1
/
of
22
DYNESS BF100-C100 (100kWh)
DYNESS BF100-C100 (100kWh)
Regular price
€18.602,00 EUR
Regular price
Sale price
€18.602,00 EUR
Unit price
/
per
Shipping calculated at checkout.
Low stock: 10 left
- 100% certified
- Ready for Installation
- Fast delivery within NL & BE
Couldn't load pickup availability
The Dyness BF100 is an all-in-one energy storage system (C&I / commercial & industrial applications) designed for high capacity and robust performance. The system is designed to support large energy needs, such as office buildings, charging stations, industrial estates, or larger residential projects with expansion options and robust security systems.
The capacity of a single BF100 unit is flexible: options are 71 kWh, 86 kWh or 100 kWh.
Technical features
Below are the key specifications and features of the BF100:
| Feature | Value / Description |
|---|---|
| Battery type | LiFePO₄ (LFP) |
| Capacity (units) | 71 kWh / 86 kWh / 100 kWh (depending on configuration) |
| Battery cell / capacity module | 280 Ah modules with high energy density |
| Voltage / pack configuration | For the 100 kWh model: ~324.8 V to ~403.2 V (depending on condition) |
| Nominal current | ~ 140 A (0.5C) |
| System efficiency | About 93% (for the 100 kWh model) |
| Temperature range | –20 °C to +50 °C (dependent operation outside extreme conditions) |
| Housing / Degree of protection | IP55; corrosion resistance class C3 (option C5) |
| Dimensions (100 kWh model) | 725 × 1200 × 2258 mm (W × D × H) |
| Weight | ~ 1500 kg (for the 100 kWh model) |
| Safety features | Three-phase detection, active ventilation/exhaust, passive explosion-proof design |
| Expansion possibilities | DC side expansion interface available for scaling |
| Cooling | Air cooling (air‑cooling) |
| Fire protection options | The 100 kWh model allows for fire suppression options such as aerosol, FM‑200 or Novec1230 |
| Communications / EMS | Support for EMS (Energy Management System), communication via Ethernet, RS485, CAN, USB |
