ESTAR HERF ESS AIO H-5H-10.24kWh 2 Batteries
ESTAR HERF ESS AIO H-5H-10.24kWh 2 Batteries
Low stock: 10 left
- 100% certified
- Ready for Installation
- Fast delivery within NL & BE
Couldn't load pickup availability
The HERF-1800 is a powerful microinverter from Estar Energy, designed for four-module solar panel installations. This inverter offers increased efficiency and reliability, ideal for both residential and commercial applications.
Technical Specifications
| Feature | Value |
|---|---|
| Model | AUTUMN-1800 |
| Number of MPPTs | 2 |
| Number of inputs per MPPT | 2 |
| Nominal power (VA) | 1800 |
| Nominal output current (A) | 7.83 |
| Recommended panel power (W) | 300–540+ |
| MPPT voltage range (V) | 16–48 |
| Starting voltage (V) | 22 |
| Maximum input voltage (V) | 60 |
| Maximum input current (A) | 4 × 14 |
| Nominal AC voltage (V) | 230 (range 180–270) |
| Nominal frequency (Hz) | 50 (range 45–55) |
| Power factor | Adjustable from 0.8 (leading) to 0.8 (lagging) |
| THD (Total Harmonic Distortion) | <3% |
| Efficiency (CEC) | 96.5% |
| Protection class | IP67 (dust and waterproof) |
| Temperature range (°C) | -40 to +65 |
| Communication | 2.4 GHz wireless |
| Certifications | EN 50549-1:2019, VDE-RN 4105:2018 |
-
High Efficiency : With 96.5% CEC efficiency and 99.5% MPPT efficiency, the HERF-1800 delivers excellent performance.
-
Modular configuration : The 4-in-1 configuration makes installation easier and more flexible.
-
Wide Voltage Range : Suitable for various panel types and environmental conditions.
-
Reliability : IP67 protection and a wide temperature range ensure long-lasting performance.
-
Smart Communication : Wireless monitoring via 2.4 GHz enables real-time data analysis.
